Auction Records
| CASTERTON WORKING DOG AUCTION | |||||
| AUCTION RECORDS | |||||
| Fully Trained Dogs (over 12 months or fully trained) | |||||
| 1997 | Elfinvale Butcher | 2yo Kelpie (M) | Tom Austin | Coleraine | $ 2,000 |
| 1998 | Joey | 11mth Kelpie (M) | Ian O’Connell | Casterton | $ 2,100 |
| 1999 | Rex | 2yo Kelpie (M) | Ian O’Connell | Casterton | $ 2,500 |
| 2000 | Sandy | 2yo Kelpie (M) | Barry Price | Macarthur | $ 1,800 |
| 2001 | Barrkel Rose | 16 mths Kelpie (F) | Paul MacPhail | Welshpool | $ 2,600 |
| 2002 | Harvey | 14 mths Kelpie (M) | Emma Sellers | Wulgulmerang | $ 3,300 |
| 2003 | Puds Mick | 17 mths Kelpie (M) | Paul MacPhail | Welshpool | $ 5,000 |
| 2004 | Puds Nellie | 3yo Kelpie (F) | Ian O’Connell | Casterton | $ 4,600 |
| 2005 | Beloka Blue | 2 years Kelpie [M] | Paul MacPhail | Welshpool | $ 5,000 |
| 2006 | Bagalla Mick | 20.5m Kelpie [M] | Ian O'Connell | Hamilton | $ 5,400 |
| 2007 | Go-Getta Hunch | 18 m Kelpie [M] | Joe Spicer | Hamilton | $ 5,200 |
| 2008 | Lofty | 42 m Kelpie [M] | Rick Jones | via Broken Hill | $ 7,200 |
| 2009 | Saltpan Grumpy | 27 m Kelpie [M] | Ian O'Connell | Hamilton | $ 6,100 |
| 2010 | Sam | 42 m Kelpie [M] | Rick Jones | via Broken Hill | $ 8,600 |
| 2011 | Wybimbie Ted | 17 m Kelpie [M] | Ian O'Connell | Hamilton | $ 9,000 |
| STARTED DOGS (3 – 12 months) | |||||
| 1997 | Six Creeks Zoe | 4 mth Kelpie (F) | Scott Creek | Casterton | $ 260 |
| 1998 | Chook | 11 mth Kelpie (M) | Jack Widdicombe | Casterton | $ 600 |
| 1999 | Barney | 5 mth Kelpie (M) | Phil Forsyth | Hamilton | $ 1,050 |
| 2000 | Lady | 8 mth Kelpie (F) | Phil Forsyth | Hamilton | $ 1,000 |
| 2001 | Ding | 11 mth Kelpie (M) | Phil Forsyth | Hamilton | $ 1,900 |
| 2002 | Beloka Scratch | 10 mth Kelpie (M) | Barry Price | Macarthur | $ 2,700 |
| 2003 | Beloka Retia | 9 mth Kelpie (F) | Paul MacPhail | Welshpool | $ 2,300 |
| 2004 | Moora Jenny | 7 mth Kelpie (F) | Barry Price | Macarthur | $ 1,500 |
| 2005 | Bagalla Monnie | 8.5 months Kelpie [F] | Ian O'Connell | Casterton | $ 3,800 |
| 2006 | Go-Getta Goer | 1y Kelpie [F] | Joe Spicer | Yarra Junction | $ 4,600 |
| 2007 | Midgbar Tex | 11 m Kelpie [M] | Peter Griffiths | Katunga | $ 2,000 |
| 2008 | Beloka Red II | 10 m Kelpie [M] | Jackie Merchant | West Ulverstone | $ 7,400 |
| 2009 | Burkelodge Bindi | 11 m Kelpie [F] | Tom Gilcrist | Sandford | $ 3,200 |
| 2010 | Roy | 10 m Kelpie [M] | Jack Leonard | Melville Forest | $ 2,250 |
| 2011 | Iona Gadget | 7 m Kelpie [F] | Sharon Barry | Hamilton | $ 3,000 |
| PUPS (3 months & Under) | |||||
| 1997 | Sal | 7 wk Kelpie (F) | Craig Porter | Mt Gambier | $ 250 |
| 1998 | Lot 63 | 3 mth Kelpie | Sally Stanley | Digby | $ 400 |
| 1999 | Lot 39 | 3 mth Kelpie(M) | Joe Spicer | Yarra Junction | $ 350 |
| 2000 | Lot 26 | 3 mth Kelpie | Ron Rhook | Macarthur | $ 600 |
| 2001 | Slim | 3 mth Kelpie | Nancy Withers | Naracoorte | $ 550 |
| 2002 | Tex | 3 mth Kelpie (M) | Neil Widdicombe | Casterton | $ 850 |
| 2003 | True Blue VB | 3 mth Kelpie (M) | John Latty | Balmoral | $ 400 |
| 2004 | - 2005 | None Offered For Sale | |||
| 2006 | Tina | 12w Kelpie [F] | Mark Flood | Donald | $ 350 |
| 2006 | Ronny | 12w Kelpie [M] | Mark Flood | Donald | $ 350 |
| 2006 | Ringer | 12w Kelpie [M] | Alistair Leonard | Hamilton | $ 350 |
| 2007 | Go-Getta Bruce | 3 m Kelpie [M] | Sharon Barry | Hamilton | $ 850 |
| 2008 | None Offered For Sale | ||||
| 2009 | None Offered For Sale | ||||
| 2010 | Iona Ari | 2.75 m Kelpie [M] | Ian James | Henty | $ 1,400 |
| 2011 | None Offered For Sale | ||||
| PREVIOUS AUCTION STATISTICS | |||||
| Price range of all Dogs sold | Average Price | No. Sold | Passed In | ||
| Fully Trained Dogs | |||||
| 1997 | $400 to $2000 | $ 1,100 | 4 | 2 | |
| 1998 | $300 to $2100 | $ 913 | 13 | 6 | |
| 1999 | $200 to $2500 | $ 951 | 21 | 14 | |
| 2000 | $375 to $1800 | $ 968 | 26 | 10 | |
| 2001 | $ 500 to $ 2600 | $ 1,383 | 37 | 2 | |
| 2002 | $ 250 to $ 3300 | $ 1,573 | 47 | 5 | |
| 2003 | $200 to $ 5000 | $ 1,878 | 41 | 5 | |
| 2004 | $ 500 to $ 4600 | $ 1,717 | 42 | 7 | |
| 2005 | $ 300 to $ 5000 | $ 2,005 | 39 | 4 | |
| 2006 | $ 700 to $ 5400 | $ 1,813 | 41 | 6 | |
| 2007 | $ 300 to $ 5200 | $ 2,159 | 32 | 4 | |
| 2008 | $ 550 to $ 7200 | $ 2,678 | 41 | 7 | |
| 2009 | $ 300 to $ 6100 | $ 2,524 | 44 | 8 | |
| 2010 | $ 600 to $ 8600 | $2,700 | 43 | 11 | |
| 2011 | $ 500 to $ 9000 | $3,174 | 35 | 3 | |
| Started Dogs | |||||
| 1997 | $150 to $260 | $ 210 | 2 | 12 | |
| 1998 | $350 to $500 | $ 416 | 3 | 4 | |
| 1999 | $100 to $1050 | $ 425 | 16 | 7 | |
| 2000 | $25 to $1000 | $ 452 | 24 | 9 | |
| 2001 | $100 to $1900 | $ 626 | 23 | 5 | |
| 2002 | $250 to $2700 | $ 1,197 | 15 | 3 | |
| 2003 | $350 to $2300 | $ 996 | 27 | 2 | |
| 2004 | $ 400 to $ 1500 | $ 863 | 16 | 4 | |
| 2005 | $ 600 to $ 3800 | $ 1,236 | 11 | 5 | |
| 2006 | $ 400 to $ 4600 | $ 1,525 | 6 | 0 | |
| 2007 | $ 350 to $ 2000 | $ 1,179 | 12 | 0 | |
| 2008 | $ 200 to $ 7400 | $ 1,918 | 14 | 3 | |
| 2009 | $ 250 to $ 3200 | $ 1,238 | 16 | 3 | |
| 2010 | $ 500 to $ 2250 | $ 1,059 | 11 | 3 | |
| 2011 | $ 700 to $ 3000 | $ 1,667 | 12 | 1 | |
| Pups | |||||
| 1997 | $10 to $250 | $ 100 | 13 | 10 | |
| 1998 | $20 to $400 | $ 136 | 18 | 8 | |
| 1999 | $55 to $350 | $ 142 | 16 | 9 | |
| 2000 | $50 to $600 | $ 189 | 10 | 3 | |
| 2001 | $100 to $550 | $ 294 | 8 | 0 | |
| 2002 | $300 to $ 850 | $ 587 | 4 | 0 | |
| 2003 | $400 | $ 400 | 1 | 0 | |
| 2004 | - 2005 | None Offered For Sale | |||
| 2006 | $ 200 to $ 350 | $ 296 | 7 | 0 | |
| 2007 | $ 200 to $ 850 | $ 463 | 4 | 1 | |
| 2008 | None Offered For Sale | ||||
| 2009 | None Offered For Sale | ||||
| 2010 | $ 500 to $ 1400 | $ 850 | 4 | 0 | |
| 2011 | None offered For Sale | ||||
| Total Dogs offered and sold | Av. Price | Turnover | |||
| 1997 | 33 dogs offered | 19 sold | 57% | $ 322 | $ 6,120 |
| 1998 | 52 dogs offered | 34 sold | 65% | $ 457 | $ 15,565 |
| 1999 | 83 dogs offered | 53 sold | 64% | $ 547 | $ 29,043 |
| 2000 | 82 dogs offered | 60 sold | 71% | $ 632 | $ 37,906 |
| 2001 | 75 dogs offered | 68 sold | 90.60% | $ 999 | $ 67,950 |
| 2002 | 74 dogs offered | 66 sold | 89% | $ 1,426 | $ 94,150 |
| 2003 | 76 dogs offered | 69 sold | 91% | $ 1,510 | $104,200 |
| 2004 | 69 dogs offered | 58 sold | 84.1% | $ 1,481 | $ 85,900 |
| 2005 | 59 dogs offered | 50 sold | 84.7% | $ 1,836 | $ 91,800 |
| 2006 | 60 dogs offered | 54 sold | 90.0% | $ 1,585 | $ 85,575 |
| 2007 | 53 dogs offered | 48 sold | 90.6% | $ 1,773 | $ 85,100 |
| 2008 | 65 dogs offered | 55 sold | 84.6% | $ 2,485 | $136,650 |
| 2009 | 71 dogs offered | 60 sold | 84.5% | $ 2,181 | $130,850 |
| 2010 | 72 dogs offered | 58 sold | 80.6% | $ 2,261 | $131,150 |
| 2011 | 51 dogs offered | 47 sold | 92.2% | $ 3,174 | $149,000 |
| Total Dogs | 799 | $1,250,959 | |||
Next page: Pre Sale Catalogue




